This table lists all the Application Services in the repository and allows search as well as copy to spreadsheet.
| Application Service | Description | Functions Provided |
|---|---|---|
| Application Service | Description | Functions Provided |
| Architecture Design | Design architectural plans |
|
| Asset Location Management Services | Identifies the location of an asset based on GPS data |
|
| Asset Management Services | Asset tracking | - |
| Asset Mapping Services | Capture of assets and their capabilities | - |
| Asset Quality and Maintenance Services | Quality tracking and maintenance planning | - |
| Banking Services | Integration with banking providers for open data | - |
| Benchmarking | Benchmarks energy performance against market | - |
| Bill Audit | Audit of Bills | - |
| Bill Monitoring | Montoring of bills for best price support | - |
| Bill Payments | Payment management of bill payments | - |
| Budget Management | Creates, collates and aggregates budgets | - |
| Budgeting & Forecasting | Budgeting and forecasting of energy use | - |
| Budgeting and Forecasting Services | - | |
| Business Reporting Services | - | |
| Channel Analysis | - | |
| Company Analysis | Insights into competitors based on financial fundamentals and the key macro factors that are likely to impact each company | - |
| Compliance Management | Energy regulation compliance monitoring | - |
| Contact Management Services | - | |
| Content Collaboration Services | - | |
| Content Management Services | - | |
| Contract Management | Manage contracts; renewals, payments etc. | - |
| Contracts Management | - | |
| Cost / Use Reporting | energy cost to use management | - |
| Credit Control Services | - | |
| Credit Rating | Credit reports for suppliers and customers, including credit limits and ratings | - |
| Customer Data Management Services | - | |
| Customer Relationship Management Services | - | |
| Customer Support Services | - | |
| Data Consolidation | - | |
| Data Dissemination | - | |
| Data Integration Services | - | |
| Debt Collection Services | - | |
| Decision Support | Highlights opportunities and risks to aid the decision making process, reducing the likelihood of bad decisions | - |
| Delivery Charge Management | Calculate and manage delivery charges automatically | - |
| Director Information | Reports on Directors credit rating | - |
| Distributor Load Management | - | |
| Document Archiving Services | - | |
| Document Control | Document version conttol and electronic signatures | - |
| Document Management Services | - | |
| ERP System | Services required for an ERP system | - |
| Economic Analysis | Insight into the macroeconomic trends, developments and numbers that drive markets | - |
| Emissions Monitoring | Monitoring and reporting of energy emssions | - |
| Emissions Trading | - | |
| Employee Benefits Management Services | - | |
| Employee Expenses Managament Services | - | |
| Employee Leave Admin Services | - | |
| Employee Management Services | - | |
| Employee Time Management Services | - | |
| Energy Price Analysis | Price analaysis over time and against competitors |
|
| Facility Scheduling | Facility energy checking scheduling | - |
| Finance Data Integration Services | - | |
| Financial Accounting Services | - | |
| Financial Asset Management Services | - | |
| Financial Consolidation and Reporting Services | - | |
| Financial Data Integration Services | - | |
| Financial Forecasting | Creates financial forecasts | - |
| Financial Modelling | Performs analytics on financial data and allows scenario based planning | - |
| Financial Planning Management | Creates financial plans | - |
| Financial Reporting Services | - | |
| Geographic Analysis | - | |
| Greenhouse Gas Tracking | Tracking of emissions by facility | - |
| IT Asset Management Services | - | |
| IT Incident Management Services | - | |
| IT Monitoring Services | - | |
| IT Service Management Services | - | |
| IT Ticketing Services | - | |
| Impact Analysis | Identify the impacts of potential change based on a set of facts about the enterprise | - |
| Industry Analysis | Overview of key performance factors, thematic issues, and profitability and valuation drivers for each industry. | - |
| Initiative Progress Tracking | Tracking of progress of initiatives undertaken by the enterprise | - |
| Intranet | - | |
| Inventory Management Services | - | |
| Inventory Mapping Services | - | |
| Inventory Optimisation Services | - | |
| Investment Balancing | Balancing of the portfolio based on investment levels, priorities and strategic drivers | - |
| Invoice Delivery Services | - | |
| Invoice Scanning Services | - | |
| Invoicing Services | - | |
| Lease Contract Management Services | - | |
| Lease Payment Management Services | - | |
| Load Control | Energy load management by faciity | - |
| Load Forecasting | Energy forecasting by locations | - |
| Manage Generation | - | |
| Market Trend Analysis | - | |
| Marketing Effectiveness Reporting | - | |
| Meter Tracking | Client meter management | - |
| Monitoring Alerts | Receive alerts vis email | - |
| Office Productivity Tools | - | |
| Online Marketplace | A market place for buyers and sellers together to trade online | - |
| Payment Management | Manage payments from/to customers and suppliers in a secure environment, including approvals. Allow differentiation of products/services for differnt market segments | - |
| Payroll Services | - | |
| Portfolio Analysis | Analysis of the portfolio of work, includiung what-if analysis | - |
| Portfolio Modelling | - | |
| Premises Access Management System | - | |
| Price List Management | - | |
| Price Optimisation Automation | - | |
| Pricing Analysis | Analyse price variance, order and product types, price benchmarking to identify savings and improvements |
|
| Procurement Services | - | |
| Product Placement | Manage product placements according to market segments | - |
| Programme Management | Management of the suite of programmes the enterprise has | - |
| Project Management | Management of the suite of projects the enterprise has | - |
| Project Management Services | - | |
| RFP Management | - | |
| Reports and Alerts | Reports and notificatins of contract events | - |
| Resource Balancing | Rebalancing of resources based on the current profile of initiatives in the portfiolio | - |
| Resource Monitoring | Overall tracking of resources against the planned timelines, with risks highlighted | - |
| Revenue & Yield Management | - | |
| Risk Management | Overall assest risk tracking | - |
| Risk Modelling | - | |
| Safety Monitoring | - | |
| Safety Reporting | - | |
| Safety Tracking Mangement | - | |
| Sales Reporting Services | - | |
| Scenario Planning | - | |
| Scheduling Management | - | |
| Scorecard Management | Collates objectives, measures and initiatives to create a scorecard | - |
| Social Collaboration Services | - | |
| Stock Management Services | - | |
| Supplier Management | - | |
| Talent Management Services | - | |
| Tax Management | Calculate and manage tax payments automatically | - |
| Tax Management Services | - | |
| Tender Submission Services | - | |
| Trade Execution | - | |
| Travel Booking Services | - | |
| Vehicle GPS Tracking System | - | |
| Vehicle Management Services |
|
|
| Weather Normalization | Energy consumption adjustment for like-for-like reporting | - |
| Website Production | Create custom sales websites | - |
| Work Order Management Services | - | |
| Workflow Management Services | - |